| Serving Size | 227g |
| Calories per Serving | 150 |
| Fat Calories per Serving | 70 |
| Total Fat per Serving | 8g |
| Daily Percent of Fat | 12% |
| Saturated Fat per Serving | 5g |
| Daily Percent of Saturated Fat | 25% |
| Cholesterol per Serving | 20g |
| Daily Percent of Cholesterol | 7% |
| Sodium per Serving | 115mg |
| Daily Percent of Sodium | 5% |
| Potassium per Serving | 390mg |
| Daily Percent of Potassium | 11% |
| Carbohydrate per Serving | 12g |
| Daily Percent of Carbohydrate | 4% |
| Sugars per Serving | 12g |
| Protein per Serving | 8g |
| Daily Percent of Protein | 16% |
| Daily Percent of Vitamin A | 4% |
| Daily Percent of Vitamin C | 4% |
| Daily Percent of Calcium | 30% |
| Ingredients | | | Cultured Grade A Milk. Contains Active Yogurt Cultures Including L. Acidophilus.
|
|
| Why Buy? | All Natural |
| | No Artificial Anything |
| | Grade A |
| | Kosher |
| Instructions | Keep Refrigerated |
| Brand Name | Dannon |
| taxable in Michigan? | No |
| Product Size | 32oz |
| Product Price | $4.28 |
| Storage Climate | Refridg |
| Manufacturer | The Dannon Company, Inc. |
| Shipping Weight | 2.1 lbs. |
| upc | 3663200282 |